14 dienas
Brīdinājums: Palikusis pēdējā vienība!
Availability date: 06.03.2023
Other | |
---|---|
Approval and compliance | CE, RoHS |
Operating humidity | 10% RH ~ 90% RH |
Operating temperature | -30°C ~ 45°C |
Storage humidity | 5% RH ~ 95% RH |
Storage temperature | -40°C ~ 75°C |
System specifications | |
Antenna | Build in 14dBi MIMO Panel Antenna |
EIRP (dBm) | <20 dBm |
Encryption | WPA2-PSK (AES), Auto Encryption (WPA/WPA2-PSK) |
Frequency band | 4.920~5.920 GHz |
Indicators | SYS、WAN、LAN、WI-FI signal strength(25%, 50%, 75%, 100%) |
RAM size | 128 MByte (DDR2) |
Flash memory size | 16 MByte |
Mount | Pole mount |
Operating modes | AP Mode, Repeater Mode |
Power supply | PoE (IEEE 802.3af), DC12V/1.5A(Power supply is not included) |
Standards | 802.11ac/a/n, MU-MIMO technology |
Wireless channels | Ch.36~165 by Country |
Port Configuration | 2 x RJ45 |
Features | |
Features | Multi-SSID: 4 SSIDs (5GHz x 4 SSIDs) |
Physical Specifications | |
Product weight (kg) | 0.44 |
Default | |
Color | White |
EAN | 4015867226889 |
Model Number | WAB-8010 |
Package contents | WAB-8010, Pole Mounting Hose Clamp (40-64mm), RJ45 Network Cable, Quick Installation Guide, EU Declaration of Conformity |
Port Configuration | |
Gigabit RJ45 | 1 LAN Ports (10/100/1000Base-T) |
802.3af/at PoE | 1 WAN Port ( 10/100/1000Base-T ) |
Performance | |
Receiver sensitivity | 802.11ac HT20 • MCS0:-89dBm • MCS7:-67 dBm • MCS9:-62dBm 802.11ac HT40 • MCS0:-86dBm • MCS7:-64dBm • MCS9:-59dBm 802.11ac HT80 • MCS0:-82dBm • MCS7:-60dBm • MCS9:-55dBm |
Filter | |
Frequency band | 5GHz |
Wireless AP Type | Outdoor |
PoE Supported | Yes |