14 dienas
Brīdinājums: Palikusis pēdējā vienība!
Availability date: 06.03.2023
Other | |
---|---|
Approval and compliance | CE |
Operating humidity | 10% RH ~ 90% RH |
Operating temperature | -20°C ~ 55°C |
Storage humidity | 5% RH ~ 90% RH |
Storage temperature | -40°C ~ 70°C |
System specifications | |
Antenna | 2 x N female Jack Connectors for 2.4 GHz 2 x N female Jack Connectors for 5 GHz(Antenna is to be ordered separately) |
EIRP (dBm) | <20 dBm |
Encryption | 64/128-bit WEP WPA/WPA2 WPA-PSK/WPA2-PSK |
Frequency band | 2.4~2.5/4.9~5.9 GHz |
Mount | Pole mount |
Operating modes | Gateway Mode, Repeater Mode, AP Mode, WISP Mode |
Standards | IEEE 802.11a/b/g/n/ac IEEE 802.3 10-BASE-T, Ethernet IEEE 802.3u 100-BASE-TX, Fast Ethernet IEEE 802.11e Wi-Fi Multimedia (WMM) IEEE 802.11i Wi-Fi Protected Access (WPA2) IEEE 802.11a,IEEE 802.11b, IEEE 802.11g, IEEE 802.11n,IEEE 802.11AC Wireless Networking IEEE 802.3at Power over Ethernet |
Wireless channels | Ch.1 ~ 11 USA Ch.1 ~ 13 EU Ch.36~165 By Country |
Physical Specifications | |
Product weight (kg) | 4 |
Default | |
Color | Silver |
EAN | 4015867200384 |
Model Number | WAB-8011 |
Package contents | WAB-8011 Ressource CD (Bedienungsanleitung, QIG) Quick Installation Guide RJ45-Ethernet-Kabel Stangenmontageset |
Port Configuration | |
Gigabit RJ45 | 1 |
802.3af/at PoE | 1 |
Performance | |
Receiver sensitivity | 2.4GHz: 802.11n (20MHZ): Range (-79) dBm 802.11n (40MHZ): Range (-75) dBm 802.11g 6Mbps: Range (-95) dBm 802.11g 54Mbps: Range (-82) dBm 802.11b 1Mbps: Range (-99) dBm 802.11b 11Mbps: Range (-92) dBm 5GHz: 802.11a 6Mbps: Range (-92) dBm 802.11a 54Mbps: Range (-75) dBm 802.11n (20MHZ): Range (-72) dBm 802.11n (40MHZ): Range (-70) dBm 802.11ac (20MHZ): Range (-70) dBm 802.11ac (40MHZ): Range (-66) dBm 802.11ac (80MHZ): Range (-62) dBm |
Filter | |
Frequency band | 2.4/5GHz(Dual bands) |
Max. Wi-Fi Data Rate | 1200Mbps |
Wireless AP Type | Outdoor |
PoE Supported | Yes |
Akeneo | |
Power consumption | <20W |
Dimensions (W x D x H) | 230 x 380 x 85 mm |