Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
14 dienas
Warning: Last items in stock!
Availability date: 06.03.2023
Other | |
---|---|
Approval and compliance | CE, RoHS |
Operating humidity | 10% RH ~ 90% RH |
Operating temperature | -20°C ~ 50°C |
Storage humidity | 5% RH ~ 90% RH |
Storage temperature | -40°C ~ 70°C |
System specifications | |
Antenna | 1 x 5GHz 5dBi internal Omni antennas 2 x 2.4GHz 5dBi internal Omni antennas |
EIRP (dBm) | <20 dBm |
Encryption | WEP 64/128-bit Web share key encryption WPA, WPA2 128-bit TKIP/AES encryption WPA, WPA2-PSK TKIP/AES encryption |
Frequency band | 2.4 ~ 2.4835 GHz 5.15 ~ 5.35 GHz 5.46 ~ 5.72 GHz 5.725~ 5.825 GHz |
Indicators | Power WiFi |
RAM size | 128MB (DDR2) |
Flash memory size | 16MB |
Mount | Ceiling mount |
Operating modes | Gateway Mode, Repeater Mode, AP Mode, WISP Mode |
Power supply | Power adapter (ordered separately) |
Standards | IEEE 802.3 10-BASE-T, Ethernet IEEE 802.3u 100-BASE-TX, Fast Ethernet IEEE 802.11e Wi-Fi Multimedia (WMM) IEEE 802.3x Ethernet Flow Control IEEE 802.11i Wi-Fi Protected Access (WPA2) IEEE 802.11a,IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac IEEE802.3at Power over Ethernet is recommended |
Wireless channels | 2.4GHz: Ch.1 ~ 13 EU Ch.1 ~ 11 USA 5GHz: Ch.36 ~ 48 EU Ch.36 ~ 48 , 149 ~ 161 USA |
Features | |
Features | Multi-SSID: 8 SSIDs (2.4GHz x 4 SSIDs + 5.8GHz x 4 SSIDs) |
Physical Specifications | |
Product weight (kg) | 0.326 |
Default | |
Color | White |
EAN | 4015867199190 |
Model Number | WAP-8121 |
Package contents | WAP-8121, Screw Kit, RJ45 Network Cable, Quick Installation Guide, Resource CD (User Manual, QIG) |
Port Configuration | |
Fast Ethernet RJ45 | 2 |
802.3af/at PoE | 1 |
Performance | |
Receiver sensitivity | 2.4GHz: 802.11n (20MHZ): Range (-70) dBm 802.11n (40MHZ): Range (-68 ) dBm 802.11g: Range (-72) dBm 802.11b: Range (-95) dBm 5GHz: 802.11ac (80MHZ): Range (-62) dBm 802.11ac (40MHZ): Range (-65) dBm 802.11ac (20MHZ): Range (-68) dBm 802.11n (40MHZ): Range (-68 ) dBm 802.11n (20MHZ): Range (-70) dBm 802.11a: Range (-72) dBm |
Filter | |
Frequency band | 2.4/5GHz(Dual bands) |
Max. Wi-Fi Data Rate | 750Mbps |
Wireless AP Type | Ceiling |
PoE Supported | Yes |
Akeneo | |
Power consumption | 15W |