Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
14 days
Warning: Last items in stock!
Availability date: 06.03.2023
Other | |
---|---|
Approval and compliance | CE |
Operating humidity | 10% RH ~ 90% RH |
Operating temperature | -20°C ~ 50°C |
Storage humidity | 5% RH ~ 90% RH |
Storage temperature | -40°C ~ 70°C |
System specifications | |
Antenna | 2 x 2dBi inside Omni Antenna |
EIRP (dBm) | <20 dBm |
Encryption | WEP 64/128-bit Web share key encryption WPA, WPA2 128-bit TKIP/AES encryption WPA, WPA2-PSK TKIP/AES encryption |
Frequency band | 2.4 ~ 2.4835 GHz |
Indicators | Power System status |
RAM size | 64MB (DDR) |
Flash memory size | 16MB |
Mount | Flush mount, Wall mount |
Operating modes | Gateway Mode , Repeater Mode , WISP Mode , AP Mode |
Standards | IEEE 802.3 10-BASE-T, Ethernet IEEE 802.3u 100-BASE-TX, Fast Ethernet IEEE 802.11e Wi-Fi Multimedia (WMM) IEEE 802.3x Ethernet Flow Control IEEE 802.11i Wi-Fi Protected Access (WPA2) IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Wireless Networking IEEE 802.3 af Power over Ethernet |
Wireless channels | Ch.1 ~ 11 USA Ch.1 ~ 13 EU |
Features | |
Features | Multiple SSID (4 SSID for 2.4GHz) |
Physical Specifications | |
Product weight (kg) | 0,27 |
Default | |
Color | White |
EAN | 4015867199183 |
Model Number | WAP-6221 |
Package contents | WAP-6221 Schraubenset Quick Installation Guide |
Port Configuration | |
Fast Ethernet RJ45 | 2 |
802.3af PoE | 1 |
Performance | |
Receiver sensitivity | 802.11n (40MHZ): Range (-70) dBm 802.11n (20MHZ): Range (-88 ) dBm 802.11g: Range (-88) dBm 802.11b: Range (-94) dBm |
Filter | |
Frequency band | 2.4GHz |
Max. Wi-Fi Data Rate | 300Mbps |
Wireless AP Type | Inwall |
PoE Supported | Yes |
Akeneo | |
Power consumption | <10W |
Dimensions (W x D x H) | 86 x 35 x 86 mm |